Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Intel® Virtualization Technology◊ | Intel® 64◊ | Intel® Trusted Execution Technology◊ | Execute Disable Bit◊ |
---|---|---|---|---|---|---|---|---|
45 nm | ||||||||
Q9650 | 12 MB L2 | 3 GHz | 1333 MHz FSB | 4 | ||||
Q9550S | 12 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | ||||
Q9550 | 12 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | ||||
Q9505S | 6 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | ||||
Q9505 | 6 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | ||||
Q9500 | 6 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | ||||
Q9450 | 12 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | ||||
Q9400S | 6 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | ||||
Q9400 | 6 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | ||||
Q9300 | 6 MB L2 | 2.5 GHz | 1333 MHz FSB | 4 | ||||
Q8400S | 4 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | ||||
Q8400 | 4 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | ||||
Q8300 | 4 MB L2 | 2.5 GHz | 1333 MHz FSB | 4 | See SPEC Details | |||
Q8200S | 4 MB L2 | 2.33 GHz | 1333 MHz FSB | 4 | ||||
Q8200 | 4 MB L2 | 2.33 GHz | 1333 MHz FSB | 4 | ||||
65 nm | ||||||||
Q6700 | 8 MB L2 | 2.66 GHz | 1066 MHz FSB | 4 | ||||
Q6600 | 8 MB L2 | 2.4 GHz | 1066 MHz FSB | 4 |
Monday, 25 April 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment