Desktop PC configurations used for extreme performance measurements |
Intel® Processor Name | Intel® Core™ i7-975 Processor Extreme Edition | Intel® Core™ i7-990X Processor Extreme Edition |
Processor speed | 3.33GHz | 3.46GHz |
Processor interconnect | Intel® QuickPath Interconnect @ 6.4GT/s | Intel QuickPath Interconnect @ 6.4GT/s |
Processor cores/threads | 4/8 | 6/12 |
Intel® Smart Cache | Unified 8 MB L3 | Unified 12MB L3 |
Motherboard manufacturer | Intel® DX58SO2 | Intel DX58SO2 |
Chipset | Intel® X58 Express Chipset | Intel X58 Express Chipset |
Chipset INF file | Intel® INF 9.1.1.1015 | Intel INF 9.1.1.1015 |
Platform BIOS | SOX5820J.86A.0765 | SOX5820J.86A.0765 |
System memory | 12GB (3x4GB) Micron* MT16JSF25664HY-1G1D1 DDR3-1066 (7-7-7-20) | 12GB (3x4GB) Micron MT16JSF25664HY-1G1D1 DDR3-1066 (7-7-7-20) |
Hard disk | Intel® X25-M SSD 160GB SATA2 2.5" FW-02HD | Intel X25-M SSD 160GB SATA2 2.5" FW-02HD |
Intel® Matrix Storage Manager | 8.9.0.1023 | 8.9.0.1023 |
Video card | ATI* Radeon 5970 HD | ATI Radeon 5970 HD |
Video driver version | 8.801.0.0 | 8.801.0.0 |
Graphics resolution | 1920 x 1200 resolution, 32-bit color | 1920 x 1200 resolution, 32-bit color |
Operating system | Microsoft Windows* 7 Ultimate 64-bit RTM Build 7600, on NTFS | Microsoft Windows 7 Ultimate 64-bit RTM Build 7600, on NTFS |
Power management mode | High performance | High performance |
No comments:
Post a Comment